![]() |
New discount battery for LENOVO 21CP5 57 1282 laptop from battery-store.org, batteries for sony,hp,dell,acer,toshiba,sony,camcorder batteries,camera battery,mobile battery,laptop ac adapter, test all batteries and chargers again before ship!
|
![]() |
New discount battery for LENOVO 21CP5 57 1282 laptop from battery-store.org, batteries for sony,hp,dell,acer,toshiba,sony,camcorder batteries,camera battery,mobile battery,laptop ac adapter, test all batteries and chargers again before ship!
|
| Laptop Batteries products are specifically designed for each Laptop Batteries brand and model.We only sell and wholesale high quality new LENOVO 21CP5/57/1282 battery products, each 21CP5/57/1282 laptop battery is new. You will enjoy your purchase here! | |
![]() Click to view more pictures |
Product ID: 1003582 Battery Type: Li-Polymer Voltage: 7.4V or7.6 V Capacity: 7400 mAh Color: black Dimension: mm Property: original [?] Condition: New, 9 months warranty |
This LENOVO 21CP5/57/1282 laptop battery can also replace the following part numbers:
| LENOVO | ||
| L13M4P02 | 21CP5/57/128-2 | 21CP5/57/1282 |
| L13N4P01 | L13M4PO2 | 5B10K10190 |
| Y50-70AS-ISE | Y5070ASISE | Y50-70AM-IFI |
| Y5070AMIFI | Y50-70AM-ISE | Y5070AMISE |
| Y50-70AM-ISE(D) | Y5070AMISE(D) | Y50-70AM-IFI(H) |
| Y5070AMIFI(H) | Y50-70AM-IFI(I) | Y5070AMIFI(I) |
| Y50-70AM-IFI(U) | Y5070AMIFI(U) | Y50-70-ISE(D) |
| Y5070ISE(D) | Y50-70 | Y5070 |
| Y50-70AM-ISE(H) | Y5070AMISE(H) | Y50p-70-ISE |
| Y50p70ISE | Y50p | Y50p-70-IFI |
| Y50p70IFI | Y50p-70-ISE(U) | Y50p70ISE(U) |
| Y50-70AM-IFI(8GB/1TB) | Y5070AMIFI(8GB/1TB) | Y50-70AM-IFI(R) |
| Y5070AMIFI(R) | Y50-70-ISE | Y5070ISE |
| Lenovo Y70 | Y70-70 | Y7070 |
| Y70-70 Touch | Y7070 Touch | Y50-70 Touch |
| Y5070 Touch | Y50-70(20378) | Y5070(20378) |
| Y50-70(5941845) | Y5070(5941845) | Y50-70(59421847) |
| Y5070(59421847) | Y50-70(59421855) | Y5070(59421855) |
| Y50-70(59421863) | Y5070(59421863) | Y50-70(59426157) |
| Y5070(59426157) | Y50-70(59428452) | Y5070(59428452) |
| Y50-70(59436786) | Y5070(59436786) | Y50-70(59436787) |
| Y5070(59436787) | Y50-70-IFI | Y5070IFI |
| Y50-70AT-IFI | Y5070ATIFI | |
| Y | ||
| Y50-70(59438436) | Y5070(59438436) | Y50-70(59440640) |
| Y5070(59440640) | Y50-70(59440646) | Y5070(59440646) |
| Y50-70(59440656) | Y5070(59440656) | Y50-70(59440666) |
| Y5070(59440666) | Y50-70(59440676) | Y5070(59440676) |
| Y50-70(59442843) | Y5070(59442843) | Y50-70(59442845) |
| Y5070(59442845) | Y50-70(59442920) | Y5070(59442920) |
| Y50-70(59443755) | Y5070(59443755) | Y50-70(59445556) |
| Y5070(59445556) | Y50-70(59445557) | Y5070(59445557) |
| Y50-70(59446177) | Y5070(59446177) | Y50-70 Touch(59420895) |
| Y5070 Touch(59420895) | Y50-70 Touch(59421832) | Y5070 Touch(59421832) |
| Y50-70 Touch(59436785) | Y5070 Touch(59436785) | Y50-70 Touch(59436787) |
| Y5070 Touch(59436787) | Y50-70 Touch(80DT) | Y5070 Touch(80DT) |
| Y50-80 | Y5080 | Y70-70 Touch(80DU) |
| Y7070 Touch(80DU) | Y70-70 Touch(80DU000EUS) | Y7070 Touch(80DU000EUS) |
| Y70-70 Touch(80DU000XGE) | Y7070 Touch(80DU000XGE) | Y70-70 Touch(80DU003DGE) |
| Y7070 Touch(80DU003DGE) | Y70-70 Touch(80DU004HUS) | Y7070 Touch(80DU004HUS) |
| Y70-70 Touch(80DU004KUS) | Y7070 Touch(80DU004KUS) | Y70-70 Touch(80DU00B2US) |
| Y7070 Touch(80DU00B2US) | Y70-70 Touch(80DU00D9GE) | Y7070 Touch(80DU00D9GE) |
| Y70-70 Touch(80DU00DNUS) | Y7070 Touch(80DU00DNUS) | Y70-70 Touch(80DU00FMGE) |
| Y7070 Touch(80DU00FMGE) | Y70-70 Touch(80DU00HHGE) | Y7070 Touch(80DU00HHGE) |
| Y70-70 Touch(80DU00J4GE) | Y7070 Touch(80DU00J4GE) | Y70-70 Touch(80DU00KKGE) |
| Y7070 Touch(80DU00KKGE) | Y70-70 Touch(80DU00KMUS) | Y7070 Touch(80DU00KMUS) |
| Y70-70 Touch(80DU00KNUS) | Y7070 Touch(80DU00KNUS) | Y50-70-59436019 |
| Y507059436019 | Y50-70-59441276 | Y507059441276 |
| Y50-70-59444129 | Y507059444129 | Y50-70-59444486 |
| Y507059444486 | Y50-70-59445775 | Y507059445775 |
| Y50-70-59446045 | Y507059446045 | Y50-70-59446047 |
| Y507059446047 | Y70-70-80DU004KUS | Y707080DU004KUS |
| Y70-70-80DU004WPB | Y707080DU004WPB | Y70-70T-80DU00LSAU |
| Y7070T80DU00LSAU | Y70-70T-80DU00LTAU | Y7070T80DU00LTAU |
| Y70-70T-80DU00LUAU | Y7070T80DU00LUAU | Y50-70(80EJ) |
| Y5070(80EJ) | Y50-70 59416738 | Y5070 59416738 |
| Y50-70 59421830 | Y5070 59421830 | Y50-70 59421833 |
| Y5070 59421833 | Y50-70 59421835 | Y5070 59421835 |
| Y50-70 59421836 | Y5070 59421836 | Y50-70 59421842 |
| Y5070 59421842 | Y50-70 59421845 | Y5070 59421845 |
| Y50-70 59421846 | Y5070 59421846 | Y50-70 59421849 |
| Y5070 59421849 | Y50-70 59421856 | Y5070 59421856 |
| Y50-70 59421858 | Y5070 59421858 | Y50-70 59421859 |
| Y5070 59421859 | Y50-70 59421861 | Y5070 59421861 |
| Y50-70 59421862 | Y5070 59421862 | Y50-70 59421868 |
| Y5070 59421868 | Y50-70 59421870 | Y5070 59421870 |
| Y50-70 59421871 | Y5070 59421871 | Y50-70 59425943 |
| Y5070 59425943 | Y50-70 59425944 | Y5070 59425944 |
| Y50-70 59426255 | Y5070 59426255 | Y50-70 59428535 |
| Y5070 59428535 | Y50-70 59429430 | Y5070 59429430 |
| Y50-70 59439762 | Y5070 59439762 | Y50-70 59439765 |
| Y5070 59439765 | Y50-70 59439766 | Y5070 59439766 |
| Y50-70 59440637 | Y5070 59440637 | Y50-70 59440638 |
| Y5070 59440638 | Y50-70 59440639 | Y5070 59440639 |
| Y50-70 59440641 | Y5070 59440641 | Y50-70 59440643 |
| Y5070 59440643 | Y50-70 59440644 | Y5070 59440644 |
| Y50-70 59440647 | Y5070 59440647 | Y50-70 59440648 |
| Y5070 59440648 | Y50-70 59440649 | Y5070 59440649 |
| Y50-70 59440654 | Y5070 59440654 | Y50-70 59440659 |
| Y5070 59440659 | Y50-70 59440663 | Y5070 59440663 |
| Y50-70 59440667 | Y5070 59440667 | Y50-70 59440668 |
| Y5070 59440668 | Y50-70 59440671 | Y5070 59440671 |
| Y50-70 59440675 | Y5070 59440675 | Y50-70 59441287 |
| Y5070 59441287 | Y50-70 59441402 | Y5070 59441402 |
| Y50-70 59441814 | Y5070 59441814 | Y50-70 59443047 |
| Y5070 59443047 | Y50-70 59443052 | Y5070 59443052 |
| Y50-70 59443055 | Y5070 59443055 | Y50-70 59443536 |
| Y5070 59443536 | Y50-70 59443538 | Y5070 59443538 |
| Y50-70 59443542 | Y5070 59443542 | Y50-70 59444164 |
| Y5070 59444164 | Y50-70 59444165 | Y5070 59444165 |
| Y50-70 59444166 | Y5070 59444166 | Y50-70 59444167 |
| Y5070 59444167 | Y50-70 59444168 | Y5070 59444168 |
| Y50-70 59444169 | Y5070 59444169 | Y50-70 59444170 |
| Y5070 59444170 | Y50-70 59444171 | Y5070 59444171 |
| Y50-70 59444172 | Y5070 59444172 | Y50-70 59444173 |
| Y5070 59444173 | Y50-70 59444174 | Y5070 59444174 |
| Y50-70 59444175 | Y5070 59444175 | Y50-70 59444176 |
| Y5070 59444176 | Y50-70 59444177 | Y5070 59444177 |
| Y50-70 59445075 | Y5070 59445075 | Y50-70 59445083 |
| Y5070 59445083 | Y50-70 59445740 | Y5070 59445740 |
| Y50-70 59445741 | Y5070 59445741 | Y50-70 59445745 |
| Y5070 59445745 | Y50-70 59445747 | Y5070 59445747 |
| Y50-70 59445751 | Y5070 59445751 | Y50-70 59445753 |
| Y5070 59445753 | Y50-70 59445754 | Y5070 59445754 |
| Y50-70 59445755 | Y5070 59445755 | Y50-70 59445756 |
| Y5070 59445756 | Y50-70 59445757 | Y5070 59445757 |
| Y50-70 59445759 | Y5070 59445759 | Y50-70 59445760 |
| Y5070 59445760 | Y50-70 59445763 | Y5070 59445763 |
| Y50-70 59445765 | Y5070 59445765 | Y50-70 59445766 |
| Y5070 59445766 | Y50-70 59445767 | Y5070 59445767 |
| Y50-70 59445890 | Y5070 59445890 | Y50-70 59445892 |
| Y5070 59445892 | Y50-70 59445894 | Y5070 59445894 |
| Y50-70 59445895 | Y5070 59445895 | Y50-70 59445899 |
| Y5070 59445899 | Y50-70 59445900 | Y5070 59445900 |
| Y50-70 59445903 | Y5070 59445903 | Y50-70 59445913 |
| Y5070 59445913 | Y50-70 59445917 | Y5070 59445917 |
| Y50-70 59445918 | Y5070 59445918 | Y50-70 59445919 |
| Y5070 59445919 | Y50-70 59445921 | Y5070 59445921 |
| Y50-70 59445927 | Y5070 59445927 | Y50-70 59445929 |
| Y5070 59445929 | Y50-70 59445933 | Y5070 59445933 |
| Y50-70 59446363 | Y5070 59446363 |
21CP5/57/1282 Laptop Batteries packs with different capacity. Please choose a best suitable for your laptop
| Product Name: | New LENOVO Lenovo Y70, Y50-70AM-IFI laptop computer battery | New LENOVO Y50-70, Yoga 2 Pro 13 laptop computer battery |
| Image: | ![]() |
![]() |
| Part No.: | L13M4P02,21CP5/57/128-2,21CP5/57/1282,L13N4P01,L13M4PO2,5B10K10190 | 121500156,L13S4P21,L12M4P21,21CP5/57/128-2,121500225,PP22AT140-1,Yoga 2 Pro 59428033,Yoga 2 Pro 59428024,Yoga 2 Pro 59428034,Yoga 2 Pro 59428027,Yoga 2 Pro 59428036,Yoga 2 Pro 59428028,Yoga 2 Pro 59428038,Yoga 2 Pro 59428030,Yoga 2 Pro 59428039 |
| Color: | black | black |
| Voltage: | 7.4V or7.6V | 7.4V |
| Capacity: | 7400mAh | 7400mAh |
| Price: | ||
| Detail >> |
First of all, the physical size is very important. The new LENOVO 21CP5/57/1282 Batteries must fit the mounting box and brackets of the vehicle. There may be situations where there is more than enough space. However, a new battery should never be too large to fit properly and should be fastened securely in place.
The second is electrical size.Usually, there are two ways to measure the electrical size of a storage LENOVO 21CP5/57/1282 Batteries. Cold Power Rating or Cold Cranking Amps. This rating indicates the power for starting at low temperatures. It is the amperes of electricity that can be delivered at 0 degrees F. for 30 seconds while the computer battery voltage stays above 7.2 volts. A 21CP5/57/1282 Batteries should be selected according to the engine size of the vehicle. A small four-cylinder engine requires fewer cold cranking amps than a large eight-cylinder engine. Reserve Capacity. This new rating indicates the number of minutes that 25 amperes of electricity can be delivered at 80 degrees F. while the battery voltage is above 10.5 volts. Reserve capacity tells you how much time you will have to keep the engine running when the charging system has failed. The load of 25 amperes is similar to the battery drain from ignition, headlights, and normal accessory use. The more minutes of reserve capacity, the greater the margin of safety.
The third is dry-charged vs wet-charged new computer batteries . A dry-charged battery is stored on the dealer's shelf without electrolyte in it. The dealer must put electrolyte in the LENOVO 21CP5/57/1282 Batteries and briefly charge it before installation in the vehicle.A wet-charged battery is stored on the shelf with electrolyte already in it. It may require charging before dealer installation. Wet-charged LENOVO 21CP5/57/1282 Batteries that are stored too long without periodic charging may become permanently damaged.Dry-charged batteries have the advantage of a longer shelf life. Wet-charged batteries are usually ready to go from the dealer's shelf with little or no charging.
In fact, it's no difficult to select a new cheap 21CP5/57/1282 Batteries . Carefully match the requirements of the vehicle to the features provided by the batteries considered. Usually it is a process of placing a value on the available features and making a decision.



